Linking epigenetic signature and metabolic phenotype in IDH mutant and IDH wildtype diffuse glioma | Buran Y, Filipski K, Bernatz S, Baumgarten P, Roller B, Zinke J, Zeiner PS, Ilina E, Senft C, Ronellenfitsch MW, Plate KH, Bähr O, Hattingen E, Steinbach JP, Mittelbron M, Harter PN | 2020 | Neuropathology and Applied Neurobiology | Neuroscience | Multiplex IHC, TMA |
Neoadjuvant immunotherapy leads to pathological responses in MMR-proficient and MMR-deficient early-stage colon cancers | Chalabi M, Fanchi LF, Dijkstra KK, Van den Berg JG, Aalbers AG, Sikorska K, Lopez-Yurda M, Grootscholten C, Beets GL, Snaebjornsson P, Maas M, Mertz J, Veninga V, Bounova G, Broeks A, Beets-Tan RG, de Wijkerslooth TR, van Lent AU, Marsman HA, Nuijten E, Kok NF, Kuiper M, Verbeek WH, Kok M, Van Leerdam ME, Schumacher TN, Voest EE, Haanen JB | 2020 | Nature Medicine | Immuno-oncology | Multiplex IHC, Serial Section |
Computational image analysis of T-cell infiltrates in resectable gastric cancer: association with survival and molecular subtypes | Challoner BR, von Loga K, Woolston A, Griffiths B, Sivamanoharan N, Semiannikova M, Newey A, Barber LJ, Mansfield D, Hewitt LC, Saito Y, Davarzani N, Starling N, Melcher A, Grabsch HI, Gerlinger M | 2020 | JNCI: Journal of the National Cancer Institute | Immuno-oncology | Multiplex IHC |
Temporal and Spatial Heterogeneity of Host Response to SARS-CoV-2 Pulmonary Infection | Desai N, Neyaz A, Szabolcs A, Shih AR, Chen JH, Thapar V, Nieman LT, Solovyov A, Mehta A, Lieb DJ, Kulkarni AS, Jaicks C, Pinto CJ, Juric D, Chebib I, Colvin RB, Kim AY, Monroe R, Warren SE, Danaher P, Reeves JW, Gong J, Rueckert EH, Greenbaum BD, Hacohen N, Lagana SM, Rivera MN, Sholl LM, Stone JR, Ting DT, Deshpande V | 2020 | medRxiv | Infectious Disease | Multiplex IHC |
PD-L1 Expression and Clinical Outcomes to Cabozantinib, Everolimus, and Sunitinib in Patients with Metastatic Renal Cell Carcinoma: Analysis of the Randomized Clinical Trials METEOR and CABOSUN | Flaifel A, Xie W, Braun DA, Ficial M, Bakouny Z, Nassar AH, Jennings RB, Escudier B, George DJ, Motzer RJ, Morris MJ, Powles, Wang E, Huang Y, Freeman GJ, Choueiri TK, Signoretti S | 2019 | Clinical Cancer Research | Immuno-oncology | Multiplex IHC |
The effect of cyfluthrin on testis inhibin B in rats and the intervention of Lycium barbarum polysaccharide | Guo X, Xie Y-X, Guo C, Wei J-L, Yang H-F | 2021 | Molecular & Cellular Toxicology | Toxicology | Multiplex IHC |
Receptor tyrosine kinase expression and phosphorylation in canine nasal carcinoma | Hocker SA, Higginbotham ML, Schermerhorn T, Henningson J | 2017 | Research in Veterinary Science | Oncology | Multiplex IHC |
Multiplexed Immunohistochemistry for Molecular and Immune Profiling in Lung Cancer—Just About
Ready for Prime-Time? | Hofman P, Badoual C, Henderson F, Berland L, Hamila M, Long-Mira E, Lassalle S, Roussel H, Hofman V, Tartour E, Ilié M | 2019 | Cancers | Oncology, Immuno-oncology, Review | Classifier, Multiplex IHC |
FOXM1 contributes to treatment failure in acute myeloid leukemia | Khan I, Halasi M, Patel A, Schultz R, Kalakota N, Chen Y-H, Aardsma N, Liu L, Crispino JD, Mahmud N, Frankfurt O, Gartel AL | 2018 | JCI Insight | Oncology | Multiplex IHC |
Digital image analysis improves precision of PD‐L1 scoring in cutaneous melanoma | Koelzer VH, Gisler A, Hanhart JC, Griss J, Wagner SN, Willi N, Cathomas G, Sachs M, Kempf W, Thommen DS, Mertz KD | 2018 | Histopathology | Oncology, Immuno-oncology | Classifier, Multiplex IHC |
Precision immunoprofiling by image analysis and artificial intelligence | Koelzer VH, Sirinukunwattana K, Rittscher J, Mertz KD | 2019 | Vichows Archiv | Review | Classifier, Multiplex IHC, Spatial Analysis |
The role of WNT10B in normal prostate gland development and prostate cancer | Madueke I, Hu W-Y, Hu D, Swanson SM, Griend DV, Abern M, Prins GS | 2019 | The Prostate | Oncology | Multiplex IHC |
Immuno-Interface Score to Predict Outcome in
Colorectal Cancer Independent of Microsatellite
Instability Status | Nestarenkaite A, Fadhil W, Ramusson A, Susanti S, Hadjimichael E, Laurinaviciene A, Ilyas M, Laurinavicius A | 2020 | Cancers | Immuno-oncology | Classifier, Multiplex IHC |
Two distinct immunopathological profiles in autopsy lungs of COVID-19 | Nienhold R, Ciani Y, Koelzer VH, Tzankov A, Haslbauer JD, Menter T, Schwab N, Henkel M, Frank A, Zsikla V, Willi N, Kempf W, Hoyler T, Barbareschi M, Moch H, Tolnay M, Cathomas G, Demichelis F, Junt T, Mertz KD | 2020 | medRxiv | Immunology, Infectious Disease | Multiplex IHC, HALO AI |
A single dose of peripherally infused EGFRvIII-directed CAR T cells mediates antigen loss and induces adaptive resistance in patients with recurrent glioblastoma | O’Rourke DM, Nasrallah MP, Desai A, Melenhorst JJ, Mansfield K, MorrissetteJJD, Martinez-Lage M, Brem S, Maloney E, Shen A, Isaacs R, Mohan S, Plesa G, Lacey SF, Navenot J-M, Zheng Z, Levine BL, Okada H, June CH, Brogdon JL, Maus MV | 2017 | Science Translational Medicine | Oncology, Immuno-oncology | Cytonuclear, Multiplex IHC |
Assessment of associations between clinical and immune microenvironmental factors and tumor mutation burden in resected nonsmall cell lung cancer by applying machine learning to whole-slide images | Ono A, Terada Y, Kawata T, Serizawa M, Isaka M, Kawabata T, Imai T, Mori K, Muramatsu K, Hayashi I, Kenmotsu H, Oshima K, Urakami K, Nagashima T, Kusuhara M, Akiyama Y, Sugino T, Ohde Y, Yamaguchi K, Takahashi T T | 2020 | Cancer Medicine | | Classifier, Multiplex IHC, Serial Section |
The KDM5A/RBP2 histone demethylase represses NOTCH signaling to sustain neuroendocrine differentiation and promote small cell lung cancer tumorigenesis | Oser MG, Sabet AH, Gao W, Chakraborty AA, Schinzel AC, Jennings RB, Fonseca R, Bonal DM, Booker MA, Flaifel A, Novak JS, Christensen VL, Zhang H, Herbert ZT, Tolstorukov MY, Buss EJ, Wong K-K, Bronson RT, Nguyen Q-D, Signoretti S, Kaelin Jr WG | 2019 | Genes & Development | Oncology | Multiplex IHC |
Immunogradient Indicators for Antitumor Response Assessment by Automated Tumor-Stroma Interface Zone Detection | Rasmusson A, Zilenaite D, Nestarenkaite A, Augulis R, Laurinaviciene A, Ostapenko V, Poskus T, Laurinavicius A | 2020 | The American Journal of Pathology | | Multiplex IHC, HALO AI |
Physiologic serum 1,25 dihydroxyvitamin D is inversely associated with prostatic Ki67 staining in a diverse sample of radical prostatectomy patients | Rosenberg A, NetteY OS, Gogana P, Sheikh U, Virgilia M, Macias V, Kajdacsy-Balla A, R Sharifi R, Kittles RA, Murphy AB | 2019 | Cancer Causes & Control | Oncology | Multiplex IHC |
An Antibody Targeting ICOS Increases Intratumoral
Cytotoxic to Regulatory T-cell Ratio and Induces Tumor
Regression | Sainson RCA, Thotakura AK, Kosmac M, Borhis G, Parveen N, Kimber R, Carvalho J, Henderson SJ, Pryke KL, Okell T, O'Leary S, Ball S, Van Krinks C, Gamand L, Taggart E, Pring EJ, Ali H, Craig H, Wong VWY, Liang Q, Rowlands RJ, Lecointre M, Campbell J, Kirby I, Melvin D, Germaschewski V, Oelmann E, Quaratino S, McCourt M | 2020 | Cancer Immunology Research | Immuno-oncology | Multiplex IHC |
Nuclear Glycogenolysis Modulates Histone Acetylation in Human Non-Small Cell Lung Cancers | Sun RC, Dukhande VV, Zhou Z, Young LEA, Emanuelle S, Brainson CF, Gentry MS | 2019 | Cell Metabolism | Oncology | Multiplex IHC |
A transcriptionally and functionally distinct PD-1+ CD8+ T cell pool with predictive potential in non-small-cell lung cancer treated with PD-1 blockade | Thommen DS, Koelzer VH, Herzig P, Roller A, Trefny M, Dimeloe S, Kiialainen A, Hanhart J, Schil C, Hess C, Prince SS, Wiese M, Lardinois D, Ho P-C, Klein C, Karanikas V, Mertz KD, Schumacher TN, Zippelius A | 2018 | Nature Medicine | Oncology, Immuno-oncology | Multiplex IHC |
Ad26 vaccine protects against SARS-CoV-2 severe clinical disease in hamsters | Tostanoski LH, Wegmann F, Martinot AJ, Loos C, McMahan K, Mercado NB, Yu J, Chan CN, Bondoc S, Starke CE, Nekorchuk M, Busman-Sahay K, Piedra-Mora C, Wrijil LM, Ducat S, Custers J, Atyeo C, Fischinger S, Burke JS, Feldman J, Hauser BM, Caradonna TM, Bondzie EA, Dagotto G, Gebre MS, Jacob-Dolan C, Lin Z, Mahrokhian SH, Nampanya F, Nityanandam R, Pessaint L, Porto M, ALi V, Benetiene D, Tevi K, Andersen H, Lewis MG, Schmidt AG, Lauffenburger DA, Alter G, Estes JD, Schuitemaker H, Zahn R, Barouch DH | 2020 | Nature Medicine | Infectious Disease | Area Quantification, Multiplex IHC |
Inducing and exploiting vulnerabilities for the treatment of liver cancer | Wang C, Vegna S, Jin H, Benedict B, Lieftink C, Ramirez C, de Oliveira RL, Morris B, Gadiot J, Wang W, du Chatinier A, Wang L, Gao D, Evers B, Jin G, Xue Z, Schepers A, Jochems F, Sanchez AM, Mainardi S, te Riele H, Beijersbergen RL, Qin W, Akkari L, Bernards R | 2019 | Nature | Oncology | Multiplex IHC |